Obvod: S25FL256SxxMxx00 [SO16]
Výrobca: Infineon
Popis čísla dielu pre toto zariadenie:
Nabehnutím kurzora zvýraznite konkrétnu sekciuXXXX | Device Family | S25FL = Spansion Memory 3.0 Volt-Only, Serial Peripheral Interface (SPI) Flash Memory |
XXX | Density | 128 = 128Mbit 256 = 256Mbit 512 = 512Mbit |
X | Device Technology | S = 0.065um MirrorBit Process Technology |
XX | Speed | AG = 133MHz DP = 66MHz DDR |
X | Package Type | M = 16-pin SO package N = 8-contact WSON 6x8mm package B = 24-ball BGA 6x8mm package, 1.00mm pitch |
X | Package Materials | F = Lead (Pb)-free H = Low-Halogen, Lead (Pb)-free |
X | Temperature Range | I = Industrial (–40°C to + 85°C) V = Automotive In-Cabin (–40°C to + 105°C) |
X | Model Number (Security, Latency Type, Package Details, RESET# and V_IO Support) | 0EHPLC, SO/WSON footprint 2 = EHPLC, 5 x 5 ball BGA footprint 3 = EHPLC, 4 x 6 ball BGA footprint G = EHPLC, SO footprint with RESET# R = EHPLC, SO footprint with RESET# and VIO A = EHPLC, 5 x 5 ball BGA footprint with RESET# and VIO B = EHPLC, 4 x 6 ball BGA footprint with RESET# and VIO C = EHPLC, 5 x 5 ball BGA footprint with RESET# D = EHPLC, 4 x 6 ball BGA footprint with RESET# 9 = HPLC, SO/WSON footprint 4 = HPLC, 5 x 5 ball BGA footprint 8 = HPLC, 4 x 6 ball BGA footprint H = HPLC, SO footprint with RESET# Q = HPLC, SO footprint with RESET# and VIO 7 = HPLC, 5 x 5 ball BGA footprint with RESET# and VIO 6 = HPLC, 4 x 6 ball BGA footprint with RESET# and VIO E = HPLC, 5 x 5 ball BGA footprint with RESET# F = HPLC, 4 x 6 ball BGA footprint with RESET# K = Security, EHPLC, 5 x 5 ball BGA footprint with RESET# and VIO L = Security, EHPLC, 4 x 6 ball BGA footprint with RESET# and VIO S = Security, EHPLC, 5 x 5 ball BGA footprint with RESET# T = Security, EHPLC, 4 x 6 ball BGA footprint with RESET# Y = Security, EHPLC, 5 x 5 ball BGA footprint Z = Security, EHPLC, 4 x 6 ball BGA footprint M = Security, HPLC, 5 x 5 ball BGA footprint with RESET# and VIO N = Security, HPLC, 4 x 6 ball BGA footprint with RESET# and VIO U = Security, HPLC, 5 x 5 ball BGA footprint with RESET# V = Security, HPLC, 4 x 6 ball BGA footprint with RESET# W = Security, HPLC, 5 x 5 ball BGA footprint X = Security, HPLC, 4 x 6 ball BGA footprint |
X | Model Number (Sector Type) | 0Uniform 64-kB sectors 1 = Uniform 256-kB sectors |
X | Packing Type | 0Tray 1 = Tube 3 = 13\'\' Trape and Reel |
Poznámka: Tabuľka popisu čísla dielu popisuje bežný systém číslovania dielov pre viac čipov, preto môže táto tabuľka obsahovať informácie, ktoré nemusia byť platné pre aktuálne vybraný čip. Tu uvedené informácie sú poskytované na základe maximálneho úsilia a môžu byť nepresné alebo neúplné. Preto vždy skontrolujte najnovší technický list čipu, kde nájdete detailný popis čísla dielu. Ak nájdete nejakú nepresnosť, dajte nám vedieť.
vrátiť späť na zoznam výsledkov