List of ICE devices supported by: MEMprog2
Number of supported ICE devices 29 out of 18022 ( Date: 10. Oct. 2024 )
Note: You can find description of Elnec method for device counting here.
ICE24C02 [SOP8] Note: 950 | ICE25P05 | ICE25P05 [SOIC8] Note: 950 | ICE27C010 |
ICE27C010 [PLCC32] Note: 59 | ICE27C010 [TSOP32] Note: 165 | ICE27C512 | ICE27C512 [PLCC32] Note: 59 |
ICE27C512 [TSOP28] Note: 54 | ICE27LC010 | ICE27LC010 [PLCC32] Note: 59 | ICE27LC010 [TSOP32] Note: 165 |
ICE27LC512 | ICE27LC512 [PLCC32] Note: 59 | ICE27LC512 [TSOP28] Note: 54 | ICE28LF010 |
ICE28LF010 [PLCC32] Note: 59 | ICE28LF010 [TSOP32 8x14] Note: 166 | ICE28LF010 [TSOP32 8x20] Note: 165 | ICE29LF512 |
ICE29LF512 [PLCC32] Note: 59 | ICE37C512 | ICE37C512 [PLCC32] Note: 59 | ICE37C512 [TSOP32] Note: 56 |
ICE37C512 [TSOP32-18mm] Note: 165 | ICE37LC512 | ICE37LC512 [PLCC32] Note: 59 | ICE37LC512 [TSOP32] Note: 56 |
ICE37LC512 [TSOP32-18mm] Note: 165 | - | - | - |
Adapter List and Notes
Note 54 | - DIL28/TSOP28 ZIF 11.8mm (70-0070) |
Note 56 | - DIL40/TSOP40 ZIF-CS 12.4mm (70-0072) |
Note 59 | - DIL32/PLCC32 ZIF (70-0036) OR DIL32/PLCC32 ZIF-CS (70-0274) |
Note 165 | - DIL32/TSOP32 ZIF 18.4mm Flash (70-0136) |
Note 166 | - DIL32/TSOP32 ZIF 12.4mm Flash (70-0137) |
Note 950 | - DIL8W/SOIC8 ZIF 150mil (70-0901) |