List of My-MS devices supported by: BeeHive304
Number of supported My-MS devices 23 out of 71473 ( Date: 21. Nov. 2024 )
Note: You can find description of Elnec method for device counting here.
MM24C01-3 Note: 3305 | MM24C01-3 [SOIC8] Note: 3422 | MM24C02-3 Note: 3305 | MM24C02-3 [SOIC8] Note: 3422 |
MM24C04-3 Note: 3305 | MM24C04-3 [SOIC8] Note: 3422 | MM24C08-2/3 Note: 3305 | MM24C08-2/3 [SOIC8] Note: 3422 |
MM24C16-2/3 Note: 3305 | MM24C16-2/3 [SOIC8] Note: 3422 | MM24C32-2/3 Note: 3305 | MM24C32-2/3 [SOIC8] Note: 3422 |
MM24C64-2/3 Note: 3305 | MM24C64-2/3 [SOIC8] Note: 3422 | MM93C46-3 Note: 3305 | MM93C46-3G [SOIC8] Note: 3422 |
MM93C46-3GR [SOIC8] Note: 3422 | MM93C56-3 Note: 3305 | MM93C56-3G [SOIC8] Note: 3422 | MM93C56-3GR [SOIC8] Note: 3422 |
MM93C66-3 Note: 3305 | MM93C66-3G [SOIC8] Note: 3422 | MM93C66-3GR [SOIC8] Note: 3422 | - |
Adapter List and Notes
Note 3305 | - AP3 DIL48 (73-3319) |
Note 3422 | - AP3 SOIC8-150 (73-3458) |