Universal & Production Device Programmers, Adapters | Elnec
show-menu
0 items | view cart Elnec online orders

List of Xicor devices supported by: BeeHive204AP-AU

Number of supported Xicor devices 408 out of 93067 ( Date: 21. Nov. 2024 )

Note: You can find description of Elnec method for device counting here.

X20C04 [SOIC28] Note: 1980 X20C05 [SOIC28] Note: 1980 X20C16 [SOIC28] Note: 1980 X20C17 [SOIC28] Note: 1980
X24012 (ISP) Note: 138 X24012 [SOIC8] Note: 1987 X2402 (ISP) Note: 138 X2402 [SOIC14] Note: 1971
X24022 (ISP) Note: 138 X24022 [SOIC8] Note: 1987 X24022 [TSSOP8] Note: 6039 X2404 (ISP) Note: 138
X24042 (ISP) Note: 138 X24042 [SOIC8] Note: 1987 X24164 (ISP) Note: 138 X24164 [SOIC8] Note: 1987
X24165 (ISP) Note: 138 X24165 [SOIC8] Note: 1987 X24165 [TSSOP14] Note: 2102 X24320 [SOIC8] Note: 1987
X24320 [TSSOP14] Note: 2102 X24320-1.8 [SOIC8] Note: 1987 X24320-1.8 [TSSOP14] Note: 2102 X24321 (ISP) Note: 138
X24325 (ISP) Note: 138 X24325 [SOIC8] Note: 1987 X24325 [TSSOP14] Note: 2102 X24640 [SOIC8] Note: 1987
X24640 [TSSOP20] Note: 2107 X24640-1.8 [SOIC8] Note: 1987 X24640-1.8 [TSSOP20] Note: 2107 X24641 (ISP) Note: 138
X24645 (ISP) Note: 138 X24645 [SOIC14] Note: 1971 X24645 [SOIC8] Note: 1987 X24645 [TSSOP20] Note: 2107
X24C00 (ISP) Note: 138 X24C00 [MSOP8] Note: 2009 X24C00 [SOIC8] Note: 1987 X24C01 (ISP) Note: 138
X24C01 [MSOP8] Note: 2009 X24C01 [SOIC8] Note: 1987 X24C01A (ISP) Note: 138 X24C01A [SOIC8] Note: 1987
X24C02 (ISP) Note: 138 X24C02 [SOIC8] Note: 1987 X24C04 (ISP) Note: 138 X24C04 [MSOP8] Note: 2009
X24C04 [SOIC14] Note: 1971 X24C04 [SOIC8] Note: 1987 X24C04 [TSSOP8] Note: 6039 X24C04-1.8 (ISP) Note: 138
X24C04-1.8 [MSOP8] Note: 2009 X24C04-1.8 [SOIC8] Note: 1987 X24C04-1.8 [TSSOP8] Note: 6039 X24C08 (ISP) Note: 138
X24C08 [SOIC14] Note: 1971 X24C08 [SOIC8] Note: 1987 X24C16 (ISP) Note: 138 X24C16 [SOIC14] Note: 1971
X24C16 [SOIC8] Note: 1987 X24C16 [TSSOP14] Note: 2102 X24C16-1.8 (ISP) Note: 138 X24C16-1.8 [SOIC14] Note: 1971
X24C16-1.8 [SOIC8] Note: 1987 X24C44 [SOIC8] Note: 1987 X24C45 [SOIC8] Note: 1987 X24F016 [SOIC8] Note: 1987
X24F016 [TSSOP14] Note: 2102 X24F016-5 [SOIC8] Note: 1987 X24F016-5 [TSSOP14] Note: 2102 X24F032 [SOIC8] Note: 1987
X24F032 [TSSOP14] Note: 2102 X24F032-5 [SOIC8] Note: 1987 X24F032-5 [TSSOP14] Note: 2102 X24F064 [SOIC8] Note: 1987
X24F064-5 [SOIC8] Note: 1987 X24F128 [SOIC16] Note: 1972 X24F128-5 [SOIC16] Note: 1972 X25010 (ISP) Note: 138
X25010 [SOIC8] Note: 1987 X25010 [TSSOP8] Note: 6039 X25020 (ISP) Note: 138 X25020 [SOIC8] Note: 1987
X25020 [TSSOP8] Note: 6039 X25021 (ISP) Note: 138 X25021 [SOIC8] Note: 1987 X25021 [TSSOP8] Note: 6039
X25040 (ISP) Note: 138 X25040 [SOIC8] Note: 1987 X25040 [TSSOP8] Note: 6039 X25041 (ISP) Note: 138
X25041 [SOIC8] Note: 1987 X25043 (ISP) Note: 138 X25043 [SOIC8] Note: 1987 X25043 [TSSOP14] Note: 2102
X25043-1.8 (ISP) Note: 138 X25043-1.8 [SOIC8] Note: 1987 X25043-1.8 [TSSOP14] Note: 2102 X25045 (ISP) Note: 138
X25045 [SOIC8] Note: 1987 X25045 [TSSOP14] Note: 2102 X25045-1.8 (ISP) Note: 138 X25045-1.8 [SOIC8] Note: 1987
X25045-1.8 [TSSOP14] Note: 2102 X25057 (ISP) Note: 138 X25057 [MSOP8] Note: 2009 X25057 [SOIC8] Note: 1987
X25057 [TSSOP8] Note: 6039 X25057-1.8 (ISP) Note: 138 X25057-1.8 [MSOP8] Note: 2009 X25057-1.8 [SOIC8] Note: 1987
X25057-1.8 [TSSOP8] Note: 6039 X25080 (ISP) Note: 138 X25080 [SOIC8] Note: 1987 X25080 [TSSOP14] Note: 2102
X25097 (ISP) Note: 138 X25097 [SOIC8] Note: 1987 X25097 [TSSOP8] Note: 6039 X25097-1.8 (ISP) Note: 138
X25097-1.8 [SOIC8] Note: 1987 X25097-1.8 [TSSOP8] Note: 6039 X25128 (ISP) Note: 138 X25128 [SOIC14] Note: 1971
X25128 [SOIC16] Note: 1972 X25128 [SOIC8] Note: 1987 X25128 [TSSOP8] Note: 6039 X25138 (ISP) Note: 138
X25138 [SOIC14] Note: 1971 X25138 [SOIC16] Note: 1972 X25138 [SOIC8] Note: 1987 X25138 [TSSOP8] Note: 6039
X25160 (ISP) Note: 138 X25160 [SOIC8] Note: 1987 X25160 [TSSOP14] Note: 2102 X25163 (ISP) Note: 138
X25163 [SOIC8] Note: 1987 X25163 [TSSOP14] Note: 2102 X25163-1.8 (ISP) Note: 138 X25163-1.8 [SOIC8] Note: 1987
X25163-1.8 [TSSOP14] Note: 2102 X25164 (ISP) Note: 138 X25165 (ISP) Note: 138 X25165 [SOIC8] Note: 1987
X25165 [TSSOP14] Note: 2102 X25165-1.8 (ISP) Note: 138 X25165-1.8 [SOIC8] Note: 1987 X25165-1.8 [TSSOP14] Note: 2102
X25166 (ISP) Note: 138 X25168 (ISP) Note: 138 X25168 [SOIC8] Note: 1987 X25168 [TSSOP14] Note: 2102
X25168-1.8 (ISP) Note: 138 X25168-1.8 [SOIC8] Note: 1987 X25168-1.8 [TSSOP14] Note: 2102 X25169 (ISP) Note: 138
X25169 [SOIC8] Note: 1987 X25169 [TSSOP14] Note: 2102 X25169-1.8 (ISP) Note: 138 X25169-1.8 [SOIC8] Note: 1987
X25169-1.8 [TSSOP14] Note: 2102 X25170 (ISP) Note: 138 X25170 [SOIC8] Note: 1987 X25170 [TSSOP14] Note: 2102
X25320 (ISP) Note: 138 X25320 [SOIC8] Note: 1987 X25320 [TSSOP14] Note: 2102 X25323 (ISP) Note: 138
X25323 [SOIC8] Note: 1987 X25323 [TSSOP14] Note: 2102 X25323-1.8 (ISP) Note: 138 X25323-1.8 [SOIC8] Note: 1987
X25323-1.8 [TSSOP14] Note: 2102 X25324 (ISP) Note: 138 X25325 (ISP) Note: 138 X25325 [SOIC8] Note: 1987
X25325 [TSSOP14] Note: 2102 X25325-1.8 (ISP) Note: 138 X25325-1.8 [SOIC8] Note: 1987 X25325-1.8 [TSSOP14] Note: 2102
X25326 (ISP) Note: 138 X25328 (ISP) Note: 138 X25328 [SOIC8] Note: 1987 X25328 [TSSOP14] Note: 2102
X25328-1.8 (ISP) Note: 138 X25328-1.8 [SOIC8] Note: 1987 X25328-1.8 [TSSOP14] Note: 2102 X25329 (ISP) Note: 138
X25329 [SOIC8] Note: 1987 X25329 [TSSOP14] Note: 2102 X25329-1.8 (ISP) Note: 138 X25329-1.8 [SOIC8] Note: 1987
X25329-1.8 [TSSOP14] Note: 2102 X25330 (ISP) Note: 138 X25330 [SOIC8] Note: 1987 X25330 [TSSOP14] Note: 2102
X25383 (ISP) Note: 138 X25385 (ISP) Note: 138 X25401 (ISP) Note: 138 X25401 [SOIC8] Note: 1987
X25640 (ISP) Note: 138 X25640 [SOIC14] Note: 1971 X25642 (ISP) Note: 138 X25642 [SOIC14] Note: 1971
X25642 [SOIC8] Note: 1987 X25643 (ISP) Note: 138 X25643 [SOIC14] Note: 1971 X25643-1.8 (ISP) Note: 138
X25643-1.8 [SOIC14] Note: 1971 X25644 (ISP) Note: 138 X25645 (ISP) Note: 138 X25645 [SOIC14] Note: 1971
X25645-1.8 (ISP) Note: 138 X25645-1.8 [SOIC14] Note: 1971 X25646 (ISP) Note: 138 X25648 (ISP) Note: 138
X25648 [SOIC14] Note: 1971 X25648-1.8 (ISP) Note: 138 X25648-1.8 [SOIC14] Note: 1971 X25649 (ISP) Note: 138
X25649 [SOIC14] Note: 1971 X25649-1.8 (ISP) Note: 138 X25649-1.8 [SOIC14] Note: 1971 X25650 (ISP) Note: 138
X25650 [SOIC14] Note: 1971 X25650 [SOIC8] Note: 1987 X25650 [TSSOP20] Note: 2107 X25C02 (ISP) Note: 138
X25C02 [MSOP8] Note: 2009 X25C02 [SOIC8] Note: 1987 X25F008 (ISP) Note: 138 X25F016 (ISP) Note: 138
X25F032 (ISP) Note: 138 X25F047 (ISP) Note: 138 X25F047 [SOIC8] Note: 1987 X25F047 [TSSOP8] Note: 6039
X25F047-5 (ISP) Note: 138 X25F047-5 [SOIC8] Note: 1987 X25F047-5 [TSSOP8] Note: 6039 X25F064 (ISP) Note: 138
X25F087 (ISP) Note: 138 X25F087 [SOIC8] Note: 1987 X25F087 [TSSOP8] Note: 6039 X25F087-5 (ISP) Note: 138
X25F087-5 [SOIC8] Note: 1987 X25F087-5 [TSSOP8] Note: 6039 X25F128 (ISP) Note: 138 X2816C [SOIC24] Note: 1979
X28C010 [TSOP40] Note: 2537 X28C256 [SOIC28] Note: 1980 X28C512 [TSOP40] Note: 2537 X28C64 [SOIC28] Note: 1980
X28HC16 [SOIC24] Note: 1979 X28HC256 [SOIC28] Note: 1980 X28HC64 [SOIC28] Note: 1980 X28LC512 [TSOP40] Note: 2537
X28LV010 [TSOP40] Note: 2537 X28VC256 [SOIC28] Note: 1980 X4043 [MSOP8] Note: 2009 X4043 [SOIC8] Note: 1987
X4045 [MSOP8] Note: 2009 X4045 [SOIC8] Note: 1987 X4163 [SOIC8] Note: 1987 X4163 [TSSOP8] Note: 6039
X4165 [SOIC8] Note: 1987 X4165 [TSSOP8] Note: 6039 X5043 (ISP) Note: 138 X5043 [MSOP8] Note: 2009
X5043 [SOIC8] Note: 1987 X5043 [TSSOP14] Note: 2102 X5043-1.8 (ISP) Note: 138 X5043-1.8 [MSOP8] Note: 2009
X5043-1.8 [SOIC8] Note: 1987 X5043-1.8 [TSSOP14] Note: 2102 X5045 (ISP) Note: 138 X5045 [MSOP8] Note: 2009
X5045 [SOIC8] Note: 1987 X5045 [TSSOP14] Note: 2102 X5045-1.8 (ISP) Note: 138 X5045-1.8 [MSOP8] Note: 2009
X5045-1.8 [SOIC8] Note: 1987 X5045-1.8 [TSSOP14] Note: 2102 X5083 (ISP) Note: 138 X5083 [SOIC8] Note: 1987
X5083 [TSSOP8] Note: 6039 X5083-1.8 (ISP) Note: 138 X5083-1.8 [SOIC8] Note: 1987 X5083-1.8 [TSSOP8] Note: 6039
X5163 (ISP) Note: 138 X5163 [SOIC8] Note: 1987 X5163 [TSSOP14] Note: 2102 X5163-1.8 (ISP) Note: 138
X5163-1.8 [SOIC8] Note: 1987 X5163-1.8 [TSSOP14] Note: 2102 X51638 (ISP) Note: 138 X51638 [SOIC8] Note: 1987
X51638 [TSSOP14] Note: 2102 X51638-1.8 (ISP) Note: 138 X51638-1.8 [SOIC8] Note: 1987 X51638-1.8 [TSSOP14] Note: 2102
X5165 (ISP) Note: 138 X5165 [SOIC8] Note: 1987 X5165 [TSSOP14] Note: 2102 X5165-1.8 (ISP) Note: 138
X5165-1.8 [SOIC8] Note: 1987 X5165-1.8 [TSSOP14] Note: 2102 X5168 (ISP) Note: 138 X5168 [SOIC8] Note: 1987
X5168 [TSSOP14] Note: 2102 X5168-1.8 (ISP) Note: 138 X5168-1.8 [SOIC8] Note: 1987 X5168-1.8 [TSSOP14] Note: 2102
X5169 (ISP) Note: 138 X5169 [SOIC8] Note: 1987 X5169 [TSSOP14] Note: 2102 X5169-1.8 (ISP) Note: 138
X5169-1.8 [SOIC8] Note: 1987 X5169-1.8 [TSSOP14] Note: 2102 X5323 (ISP) Note: 138 X5323 [SOIC8] Note: 1987
X5323 [TSSOP14] Note: 2102 X5323-1.8 (ISP) Note: 138 X5323-1.8 [SOIC8] Note: 1987 X5323-1.8 [TSSOP14] Note: 2102
X5325 (ISP) Note: 138 X5325 [SOIC8] Note: 1987 X5325 [TSSOP14] Note: 2102 X5325-1.8 (ISP) Note: 138
X5325-1.8 [SOIC8] Note: 1987 X5325-1.8 [TSSOP14] Note: 2102 X5328 (ISP) Note: 138 X5328 [SOIC8] Note: 1987
X5328 [TSSOP14] Note: 2102 X5328-1.8 (ISP) Note: 138 X5328-1.8 [SOIC8] Note: 1987 X5328-1.8 [TSSOP14] Note: 2102
X5329 (ISP) Note: 138 X5329 [SOIC8] Note: 1987 X5329 [TSSOP14] Note: 2102 X5329-1.8 (ISP) Note: 138
X5329-1.8 [SOIC8] Note: 1987 X5329-1.8 [TSSOP14] Note: 2102 X5563 (ISP) Note: 138 X5563 [SOIC8] Note: 1987
X5643 (ISP) Note: 138 X5643 [SOIC14] Note: 1971 X5643-1.8 (ISP) Note: 138 X5643-1.8 [SOIC14] Note: 1971
X5645 (ISP) Note: 138 X5645 [SOIC14] Note: 1971 X5645-1.8 (ISP) Note: 138 X5645-1.8 [SOIC14] Note: 1971
X5648 (ISP) Note: 138 X5648 [SOIC14] Note: 1971 X5648-1.8 (ISP) Note: 138 X5648-1.8 [SOIC14] Note: 1971
X5649 (ISP) Note: 138 X5649 [SOIC14] Note: 1971 X5649-1.8 (ISP) Note: 138 X5649-1.8 [SOIC14] Note: 1971
X68C64 [SOIC24] Note: 1979 X76F041A [SOP8] Note: 1990 X76F041A-3 [SOP8] Note: 1990 X84041 [SOIC8] Note: 1987
X84041 [TSSOP14] Note: 2102 X84041-3 [SOIC8] Note: 1987 X84041-3 [TSSOP14] Note: 2102 X84047 [SOIC8] Note: 1987
X84047 [TSSOP8] Note: 6039 X84047-2 [SOIC8] Note: 1987 X84047-2 [TSSOP8] Note: 6039 X84087 [SOIC8] Note: 1987
X84087 [TSSOP8] Note: 6039 X84087-2 [SOIC8] Note: 1987 X84087-2 [TSSOP8] Note: 6039 X84128 [SOIC14] Note: 1971
X84128 [TSSOP28] Note: 2114 X84128-1.8 [SOIC14] Note: 1971 X84128-1.8 [TSSOP28] Note: 2114 X84129 [SOIC14] Note: 1971
X84129 [TSSOP28] Note: 2114 X84129-1.8 [SOIC14] Note: 1971 X84129-1.8 [TSSOP28] Note: 2114 X84160 [SOIC8] Note: 1987
X84160 [TSSOP8] Note: 6039 X84160-1.8 [SOIC8] Note: 1987 X84160-1.8 [TSSOP8] Note: 6039 X84161 [SOIC8] Note: 1987
X84161 [TSSOP8] Note: 6039 X84161-1.8 [SOIC8] Note: 1987 X84161-1.8 [TSSOP8] Note: 6039 X84256 [SOIC16] Note: 1972
X84256 [SOIC8] Note: 1987 X84256 [TSSOP14] Note: 2102 X84256-1.8 [SOIC16] Note: 1972 X84256-1.8 [SOIC8] Note: 1987
X84256-1.8 [TSSOP14] Note: 2102 X84640 [SOIC8] Note: 1987 X84640 [TSSOP20] Note: 2107 X84640-1.8 [SOIC8] Note: 1987
X84640-1.8 [TSSOP20] Note: 2107 X84641 [SOIC8] Note: 1987 X84641 [TSSOP20] Note: 2107 X84641-1.8 [SOIC8] Note: 1987
X84641-1.8 [TSSOP20] Note: 2107 X88C64 [SOIC24] Note: 1979 X88C75 [PLCC44] Note: 1627 X88C75 [TQFP44] Note: 2027
- - - -

Adapter List and Notes

Note 138 - Note: via ISP connector
Note 1627 - AP1 PLCC44/2 ZIF (71-1500A)
Note 1971 - AP1 SOIC14 ZIF 150mil (71-1836)
Note 1972 - AP1 SOIC16 ZIF 150mil (71-1837)
Note 1979 - AP1 SOIC24 ZIF 300mil (71-1844)
Note 1980 - AP1 SOIC28 ZIF 300mil (71-1845)
Note 1987 - AP1 SOIC8 ZIF 150mil (71-1850)
Note 1990 - AP1 SOIC8 ZIF 200mil (71-1853)
Note 2009 - AP1 SSOP8 ZIF 120mil (71-1874)
Note 2027 - AP1 TQFP44-1 ZIF (71-1892)
Note 2102 - AP1 TSSOP14 ZIF 170mil (71-1937)
Note 2107 - AP1 TSSOP20 ZIF 170mil (71-1942)
Note 2114 - AP1 TSSOP28 ZIF 170mil (71-1949)
Note 2537 - AP1 TSOP40 ZIF 12.4mm (71-2453)
Note 6039 - AP1 TSSOP8 ZIF (1) 170mil (71-1956D)
🍪
Back to TOP