List of Mosel Vitelic devices supported by: BeeProg2C
Number of supported Mosel Vitelic devices 34 out of 133277 ( Date: 21. Nov. 2024 )
Note: You can find description of Elnec method for device counting here.
V29C31004B [PLCC32] Note: 1384 | V29C31004B [TSOP32] Note: 1381 | V29C31004T [PLCC32] Note: 1384 | V29C31004T [TSOP32] Note: 1381 |
V29C51000B | V29C51000B [PLCC32] Note: 1399 | V29C51000B [TSOP32] Note: 1414 | V29C51000T |
V29C51000T [PLCC32] Note: 1399 | V29C51000T [TSOP32] Note: 1414 | V29C51001B | V29C51001B [PLCC32] Note: 1399 |
V29C51001B [TSOP32] Note: 1414 | V29C51001T | V29C51001T [PLCC32] Note: 1399 | V29C51001T [TSOP32] Note: 1414 |
V29C51002B | V29C51002B [PLCC32] Note: 1399 | V29C51002B [TSOP32] Note: 1414 | V29C51002T |
V29C51002T [PLCC32] Note: 1399 | V29C51002T [TSOP32] Note: 1414 | V29C51004B [PLCC32] Note: 1384 | V29C51004B [TSOP32] Note: 1381 |
V29C51004T [PLCC32] Note: 1384 | V29C51004T [TSOP32] Note: 1381 | V29C51400B [TSOP48] Note: 1346 | V29C51400T [TSOP48] Note: 1346 |
V29LC51000 | V29LC51000 [PLCC32] Note: 1399 | V29LC51001 | V29LC51001 [PLCC32] Note: 1399 |
V29LC51002 | V29LC51002 [PLCC32] Note: 1399 | - | - |
Adapter List and Notes
Note 1346 | - Bottom TSOP48 NOR-1 (70-1227) + Top TSOP48 ZIF 18.4mm (70-1228) |
Note 1381 | - Bottom TSOP32 NOR-2 (70-1247) + Top TSOP32 ZIF 18.4mm (70-1250) |
Note 1384 | - DIL32/PLCC32 ZIF-CS NOR-1 (70-1251) |
Note 1399 | - DIL32/PLCC32 ZIF (70-0036) OR DIL32/PLCC32 ZIF-CS (70-0274) OR DIL32/PLCC32 ZIF-CS NOR-1 (70-1251) |
Note 1414 | - DIL32/TSOP32 ZIF 18.4mm (70-0399) OR Bottom TSOP32 NOR-2 (70-1247) + Top TSOP32 ZIF 18.4mm (70-1250) |