List of Hyundai devices supported by: SmartProg2
Number of supported Hyundai devices 46 out of 39361 ( Date: 13. Feb. 2025 )
Note: You can find description of Elnec method for device counting here.
GMS97C1051 | GMS97C1051 [SOP20] Note: 119 | GMS97C2051 | GMS97C2051 [SOP20] Note: 119 |
GMS97C51 | GMS97C51 [PLCC44] Note: 155 | GMS97C52 | GMS97C52 [PLCC44] Note: 155 |
GMS97C54 | GMS97C54 [PLCC44] Note: 155 | GMS97C56 | GMS97C56 [PLCC44] Note: 155 |
GMS97C58 | GMS97C58 [PLCC44] Note: 155 | GMS97L1051 | GMS97L1051 [SOP20] Note: 119 |
GMS97L2051 | GMS97L2051 [SOP20] Note: 119 | GMS97L51 | GMS97L51 [PLCC44] Note: 155 |
GMS97L52 | GMS97L52 [PLCC44] Note: 155 | GMS97L54 | GMS97L54 [PLCC44] Note: 155 |
GMS97L56 | GMS97L56 [PLCC44] Note: 155 | GMS97L58 | GMS97L58 [PLCC44] Note: 155 |
GMS99C58 | GMS99C58 [PLCC44] Note: 155 | HY2764 | HY27C64A |
HY29F002B | HY29F002B [PLCC32] Note: 59 | HY29F002B [TSOP32] Note: 165 | HY29F002T |
HY29F002T [PLCC32] Note: 59 | HY29F002T [TSOP32] Note: 165 | HY29F040 | HY29F040 [TSOP32] Note: 165 |
HY29F040A [PLCC32] Note: 59 | HY29F040A [TSOP32] Note: 165 | HY29F080T [TSOP40] Note: 226 | HY93C46 |
HY93C46 (ISP) Note: 138 | HY93C46 [SOIC8] Note: 950 | - | - |
Adapter List and Notes
Note 59 | - DIL32/PLCC32 ZIF (70-0036) OR DIL32/PLCC32 ZIF-CS (70-0274) |
Note 119 | - DIL20W/SOIC20 ZIF 300mil (70-0879) |
Note 138 | - Note: via ISP connector |
Note 155 | - DIL40/PLCC44 ZIF W-EPROM / MCS51 (70-0067) |
Note 165 | - DIL32/TSOP32 ZIF 18.4mm Flash (70-0136) |
Note 226 | - DIL40/TSOP40 ZIF 18.4mm Flash-1 (70-0204) |
Note 950 | - DIL8W/SOIC8 ZIF 150mil (70-0901) |