List of Coreriver devices supported by: T51prog2
Number of supported Coreriver devices 34 out of 15534 ( Date: 25. Nov. 2021 )
Note: You can find description of Elnec method for device counting here.
CR24C01 | CR24C01 [SOIC8] Note: 950 | CR24C01 [TSSOP8] Note: 121 | CR24C02 |
CR24C02 [SOIC8] Note: 950 | CR24C02 [TSSOP8] Note: 121 | CR24C04 | CR24C04 [SOIC8] Note: 950 |
CR24C04 [TSSOP8] Note: 121 | CR24C08 | CR24C08 [SOIC8] Note: 950 | CR24C08 [TSSOP8] Note: 121 |
CR24C128 | CR24C128 [SOIC8] Note: 950 | CR24C128 [TSSOP8] Note: 121 | CR24C16 |
CR24C16 [SOIC8] Note: 950 | CR24C16 [TSSOP8] Note: 121 | CR24C256 | CR24C256 [SOIC8] Note: 950 |
CR24C32 | CR24C32 [SOIC8] Note: 950 | CR24C32 [TSSOP8] Note: 121 | CR24C64 |
CR24C64 [SOIC8] Note: 950 | CR24C64 [TSSOP8] Note: 121 | CR93C46 (x16) | CR93C46 (x16) [SOIC8] Note: 950 |
CR93C46 (x16) [TSSOP8] Note: 121 | CR93C46 (x8) | CR93C46 (x8) [SOIC8] Note: 950 | CR93C46 (x8) [TSSOP8] Note: 121 |
CR93C46W (x16) [SOIC8] Note: 950 | CR93C46W (x8) [SOIC8] Note: 950 | - | - |
Adapter List and Notes
Note 121 | - DIL8W/TSSOP8 ZIF 170mil (70-0911) |
Note 950 | - DIL8W/SOIC8 ZIF 150mil (70-0901) |