|
|
| Ord. no. | 70-0462 |
|---|---|
| Socket | ZIF BGA49, ClamShell type |
| Bottom | 4 rows, 4x 25 pins, square, 0.6x0.6mm |
| Class | BGA/LGA |
| Subclass | BGA-Top |
| Availability in stock |
0 pcs.
[ We are sorry, that the item is not in stock at the moment. Please ask for availability, click here. other 5 pcs. within 3 working days ]
This number indicates quantity of items that could be produced from components in stock. Reasonable quantity of this product can be available within 3 working days. |
Move the cursor over the picture for additional view.
Price: US $473.00 [read this!]
Price 2-3: US $449.40
Price 4-7: US $435.20
Price 8+ : Ask for price [?]
Elnec fully understand needs of customers programming high volumes for which cost of adapters is one of most important component of costs. Therefore Elnec policy is to offer:
1. fixed discount when buying 4+ adapters of particular type,
2. individual discount for quantities 8+ according to type of adapter and demanded quantity. To get Quotation 8+ please click here:
Ask for price
We are sorry but your territory is covered by our sole distributor. Contact please the distributor for your country - listed in our web site.
Adapter manual
- For work with BGA device it is necessary put together BGA-Top-56 ZIF-CS with some BGA-Bottom-X board according to the information provided by PG4UW software for each particular device (menu Device/ Device info).
- Do not directly touch the pins of the adapter, because dirt may cause errors during programming of device.
- The picture show, how to put together the BGA-Top-x ZIF-CS and BGA-Bottom-x boards to have complete BGA adapter.
- Operation conditions: operating temperature 5°C ÷ 40°C (41°F ÷ 104°F), operating humidity 20%..80%, non condensing.
Software note
- If software version, you're using currently, doesn't contain support for this programming module, please download the latest version of software - Regular or OnDemand - from our web site.
Accepted package(s)
| BGA package |
![]() |
![]() |
| NAME | SYMBOL | MIN | NOM | MAX |
| Profile | A | 1.3 | - | 1.8 |
| Ball Height | A1 | 0.35 | 0.4 | 0.45 |
| Body Thickness | A2 | - | - | - |
| Ball Diameter | b | 0.45 | 0.5 | 0.55 |
| Body Size | D | - | 7 | - |
| Body Size | E | - | 7 | - |
| Ball Pitch | e | - | 0.8 | - |
| Ball Array D | GD | - | 7 | - |
| Ball Array E | GE | - | 7 | - |
| NAME | SYMBOL | MIN | NOM | MAX |
| Profile | A | 1.3 | 1.4 | 1.5 |
| Ball Height | A1 | 0.31 | 0.36 | 0.41 |
| Body Thickness | A2 | 0.99 | 1.04 | 1.09 |
| Ball Diameter | b | 0.4 | 0.46 | 0.52 |
| Body Size | D | - | 7 | - |
| Body Size | E | - | 7 | - |
| Ball Pitch | e | - | 0.8 | - |
| Ball Array D | GD | - | 7 | - |
| Ball Array E | GE | - | 7 | - |
| NAME | SYMBOL | MIN | NOM | MAX |
| Profile | A | - | - | 1.55 |
| Ball Height | A1 | 0.2 | - | - |
| Body Thickness | A2 | - | - | 1.35 |
| Ball Diameter | b | 0.4 | 0.5 | 0.6 |
| Body Size | D | - | 7 | - |
| Body Size | E | - | 7 | - |
| Ball Pitch | e | - | 0.8 | - |
| Ball Array D | GD | - | 7 | - |
| Ball Array E | GE | - | 7 | - |
| NAME | SYMBOL | MIN | NOM | MAX |
| Profile | A | - | - | 1.7 |
| Ball Height | A1 | 0.3 | - | - |
| Body Thickness | A2 | 0.25 | - | 1.1 |
| Ball Diameter | b | 0.5 | 0.6 | 0.7 |
| Body Size | D | - | 11 | - |
| Body Size | E | - | 11 | - |
| Ball Pitch | e | - | 1 | - |
| Ball Array D | GD | - | 10 | - |
| Ball Array E | GE | - | 10 | - |

