Device: TMS28F020 [TSOP32]
Manufacturer: TI (TMS)
Part number description for this device:
Move the cursor over the box to highlight particular sectionTMS | ||
XX | Family Descriptor | 28F = Flash memory |
XXX | Density | 002, 002A = 256kx8 004 = 512kx8 008, 008A = 1Mx8 010, 010A, 010B = 128kx8 020 = 256kx8 200, 200B = 256kx8 / 128kx16 210 = 64kx16 400, 400B = 512kx8 / 256kx16 512, 512A = 64kx8 800, 800A = 1Mx8 / 512kx16 |
X | Operating Voltage | S = (3.3V +/-0.3V or 5V +/-10\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\%) Vcc, (5V +/-10\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\% or 12V +/-5\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\%) Vpp E = (2.7V to 3.6V or 5V +/-10\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\%) Vcc, (5V +/-10\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\% or 12V +/-5\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\%) Vpp M = (3.3V +/-0.3V or 5V +/-10\\\\\\\\\\\\\\\\%) Vcc, 12V +/-5\\\\\\\\\\\\\\\\% Vpp F = 5V +/-10\\\\\\\\% Vcc, (5V +/-10\\\\\\\\% or 12V +/-5\\\\\\\\%) Vpp Z = 5V +/-10\\\\%Vcc, 12V +/-5\\\\% Vpp L = 3.0V to 3.6V Vcc, 3V/5V/12V Vpp V = 2.7V to 3.6V Vcc, 3V/5V/12V Vpp |
X | Boot Block Location | B = Bottom T = Top |
XX | Speed Option | 60 = 60 ns 70 = 70 ns 80 = 80 ns 90 = 90 ns |
X | Program / Erase Endurance | B = 10 000 cycles C = 100 000 cycles |
XXX | Package Type | DBJ = PSOP DCD = TSOP 40 DCD = TSOP 48 DD = TSOP DU = Reverse TSOP FM = PLCC N = Plastic DIP |
X | Temperature Range | L = Commercial E = Extended Q = Military |
Note: Part number description table describes usual part-numbering system for more chips, therefore this table can contain information, that might not be valid for the actually selected chip. The information here are provided on the best-effort basis and might be either inaccurate or incoplete. Therefore always check the latest datasheet of the chip for part number description detail. If you find some inaccuracy, let us please know.
go back to result pageSupported by programmers and programming adapters/modules:
BeeHive204 | adapter/module: DIL32/TSOP32 ZIF 18.4mm (70-0399) OR Bottom TSOP32 NOR-2 (70-1247) OR Top TSOP32 ZIF 18.4mm (70-1250) |
BeeHive204AP | adapter/module: AP1 TSOP32 ZIF 18.4mm (71-1925) |
BeeHive208S | adapter/module: DIL32/TSOP32 ZIF 18.4mm (70-0399) OR Bottom TSOP32 NOR-2 (70-1247) OR Top TSOP32 ZIF 18.4mm (70-1250) |
BeeProg2 | adapter/module: DIL32/TSOP32 ZIF 18.4mm (70-0399) OR Bottom TSOP32 NOR-2 (70-1247) OR Top TSOP32 ZIF 18.4mm (70-1250) |
BeeProg2AP | adapter/module: AP1 TSOP32 ZIF 18.4mm (71-1925) |
BeeProg2C | adapter/module: DIL32/TSOP32 ZIF 18.4mm (70-0399) OR Bottom TSOP32 NOR-2 (70-1247) OR Top TSOP32 ZIF 18.4mm (70-1250) |
BeeHive204AP-AU (discontinued) | adapter/module: AP1 TSOP32 ZIF 18.4mm (71-1925) |
MEMprog2 (discontinued) | adapter/module: DIL32/TSOP32 ZIF 18.4mm Flash (70-0136) |
SmartProg2 (discontinued) | adapter/module: DIL32/TSOP32 ZIF 18.4mm Flash (70-0136) |