Device: TMS28F010B [PLCC32]
Manufacturer: TI (TMS)
Part number description for this device:
Move the cursor over the box to highlight particular sectionTMS | ||
XX | Family Descriptor | 28F = Flash memory |
XXX | Density | 002, 002A = 256kx8 004 = 512kx8 008, 008A = 1Mx8 010, 010A, 010B = 128kx8 020 = 256kx8 200, 200B = 256kx8 / 128kx16 210 = 64kx16 400, 400B = 512kx8 / 256kx16 512, 512A = 64kx8 800, 800A = 1Mx8 / 512kx16 |
X | Operating Voltage | S = (3.3V +/-0.3V or 5V +/-10\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\%) Vcc, (5V +/-10\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\% or 12V +/-5\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\%) Vpp E = (2.7V to 3.6V or 5V +/-10\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\%) Vcc, (5V +/-10\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\% or 12V +/-5\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\%) Vpp M = (3.3V +/-0.3V or 5V +/-10\\\\\\\\\\\\\\\\%) Vcc, 12V +/-5\\\\\\\\\\\\\\\\% Vpp F = 5V +/-10\\\\\\\\% Vcc, (5V +/-10\\\\\\\\% or 12V +/-5\\\\\\\\%) Vpp Z = 5V +/-10\\\\%Vcc, 12V +/-5\\\\% Vpp L = 3.0V to 3.6V Vcc, 3V/5V/12V Vpp V = 2.7V to 3.6V Vcc, 3V/5V/12V Vpp |
X | Boot Block Location | B = Bottom T = Top |
XX | Speed Option | 60 = 60 ns 70 = 70 ns 80 = 80 ns 90 = 90 ns |
X | Program / Erase Endurance | B = 10 000 cycles C = 100 000 cycles |
XXX | Package Type | DBJ = PSOP DCD = TSOP 40 DCD = TSOP 48 DD = TSOP DU = Reverse TSOP FM = PLCC N = Plastic DIP |
X | Temperature Range | L = Commercial E = Extended Q = Military |
Note: Part number description table describes usual part-numbering system for more chips, therefore this table can contain information, that might not be valid for the actually selected chip. The information here are provided on the best-effort basis and might be either inaccurate or incoplete. Therefore always check the latest datasheet of the chip for part number description detail. If you find some inaccuracy, let us please know.
go back to result pageSupported by programmers and programming adapters/modules:
BeeHive204 | adapter/module: DIL32/PLCC32 ZIF (70-0036) OR DIL32/PLCC32 ZIF-CS (70-0274) OR DIL32/PLCC32 ZIF-CS NOR-1 (70-1251) |
BeeHive204AP | adapter/module: AP1 PLCC32 ZIF NOR-1a (71-2440A) OR AP1 PLCC32 ZIF NOR-1 (discontinued) |
BeeHive208S | adapter/module: DIL32/PLCC32 ZIF (70-0036) OR DIL32/PLCC32 ZIF-CS (70-0274) OR DIL32/PLCC32 ZIF-CS NOR-1 (70-1251) |
BeeProg2 | adapter/module: DIL32/PLCC32 ZIF (70-0036) OR DIL32/PLCC32 ZIF-CS (70-0274) OR DIL32/PLCC32 ZIF-CS NOR-1 (70-1251) |
BeeProg2AP | adapter/module: AP1 PLCC32 ZIF NOR-1a (71-2440A) OR AP1 PLCC32 ZIF NOR-1 (discontinued) |
BeeProg2C | adapter/module: DIL32/PLCC32 ZIF (70-0036) OR DIL32/PLCC32 ZIF-CS (70-0274) OR DIL32/PLCC32 ZIF-CS NOR-1 (70-1251) |
BeeHive204AP-AU (discontinued) | adapter/module: AP1 PLCC32 ZIF NOR-1a (71-2440A) OR AP1 PLCC32 ZIF NOR-1 (discontinued) |
MEMprog2 (discontinued) | adapter/module: DIL32/PLCC32 ZIF (70-0036) OR DIL32/PLCC32 ZIF-CS (70-0274) |
SmartProg2 (discontinued) | adapter/module: DIL32/PLCC32 ZIF (70-0036) OR DIL32/PLCC32 ZIF-CS (70-0274) |