Device: STM32L162VCTxA [LQFP100]
Manufacturer: STMicroelectronics
Part number description for this device:
Move the cursor over the box to highlight particular sectionSTM32 | Family | ARM Cortex family |
L | Product Type | L = Low power |
XXX | Subfamily | 011 = Access line ultra-low-power 32-bit MCU ARM®-based Cortex®-M0+, up to 16KB Flash, 2KB SRAM, 512B EEPROM, ADC 021 = Access line ultra-low-power 32-bit MCU ARM®-based Cortex®-M0+, 16KB Flash, 2KB SRAM, 512B EEPROM, ADC, AES 031 = Access line ultra-low-power 32-bit MCU ARM®-based Cortex®-M0+, up to 32KB Flash, 8KB SRAM, 1KB EEPROM, ADC 041 = Access line ultra-low-power 32-bit MCU ARM®-based Cortex®-M0+, up to 32KB Flash, 8KB SRAM, 1KB EEPROM, ADC, AES 051 = Access line ultra-low-power 32-bit MCU ARM®-based Cortex®-M0+, up to 64 KB Flash, 8 KB SRAM, 2 KB EEPROM, ADC 052 = Ultra-low-power 32-bit MCU ARM®-based Cortex®-M0+, up to 64 KB Flash memory, 8 KB SRAM, 2 KB EEPROM, USB, ADC, DAC 053 = Ultra-low-power 32-bit MCU ARM®-based Cortex®-M0+, up to 64KB Flash, 8KB SRAM, 2KB EEPROM, LCD, USB, ADC, DAC 062 = Ultra-low-power 32-bit MCU ARM®-based Cortex®-M0+, 64 KB Flash, 8 KB SRAM, 2 KB EEPROM,USB, ADC, DAC, AES 063 = Ultra-low-power 32-bit MCU ARM®-based Cortex®-M0+, 64KB Flash, 8KB SRAM, 2KB EEPROM, LCD, USB, ADC, DAC, AES 071 = Access line ultra-low-power 32-bit MCU ARM®-based Cortex®-M0+, up to 192KB Flash, 20KB SRAM, 6KB EEPROM, ADC 072 = Ultra-low-power 32-bit MCU ARM®-based Cortex®-M0+, up to 192KB Flash, 20KB SRAM, 6KB EEPROM, USB, ADC, DACs 073 = Ultra-low-power 32-bit MCU ARM®-based Cortex®-M0+, up to 192KB Flash, 20KB SRAM, 6KB EEPROM, LCD, USB, ADC, DACs 081 = Access line ultra-low-power 32-bit MCU ARM®-based Cortex®-M0+, up to 192KB Flash, 20KB SRAM, 6KB EEPROM, ADC, AES 082 = Ultra-low-power 32-bit MCU ARM®-based Cortex®-M0+, up to 192KB Flash, 20KB SRAM, 6KB EEPROM, USB, ADC, DACs, AES 083 = Ultra-low-power 32-bit MCU ARM®-based Cortex®-M0+, up to 192KB Flash, 20KB SRAM, 6KB EEPROM, LCD, USB, ADC, DACs, AES 100 = Ultra-low-power 32-bit MCU ARM®-based Cortex®-M3, 256KB Flash, 16KB SRAM, 4KB EEPROM, LCD, USB, ADC, DAC, memory I/F 151 = Ultra-low-power 32-bit MCU ARM®-based Cortex®-M3, 512KB Flash, 80KB SRAM, 16KB EEPROM, USB, ADC, DAC, memory I/F 152 = Ultra-low-power 32-bit MCU ARM®-based Cortex®-M3, 512KB Flash, 80KB SRAM, 16KB EEPROM, LCD, USB, ADC, DAC, memory I/F 162 = Ultra-low-power 32-bit MCU ARM®-based Cortex®-M3, 512KB Flash, 80KB SRAM, 16KB EEPROM, LCD, USB, ADC, DAC, AES, memory I/F 431 = Ultra-low-power ARM® Cortex®-M4 32-bit MCU+FPU, 100DMIPS, up to 256KB Flash, 64KB SRAM, analog, audio 432 = Ultra-low-power ARM® Cortex®-M4 32-bit MCU+FPU, 100DMIPS, up to 256KB Flash, 64KB SRAM, USB FS, analog, audio 433 = Ultra-low-power ARM® Cortex®-M4 32-bit MCU+FPU, 100DMIPS, up to 256KB Flash, 64KB SRAM, USB FS, LCD, analog, audio 442 = Ultra-low-power ARM® Cortex®-M4 32-bit MCU+FPU, 100DMIPS, 256KB Flash, 64KB SRAM, USB FS, analog, audio, AES 443 = Ultra-low-power ARM® Cortex®-M4 32-bit MCU+FPU, 100DMIPS, up to 256KB Flash, 64KB SRAM, USB FS, LCD, analog, audio, AES 451 = Ultra-low-power ARM® Cortex®-M4 32-bit MCU+FPU, 100DMIPS, up to 512KB Flash, 160KB SRAM, analog, audio 452 = Ultra-low-power ARM® Cortex®-M4 32-bit MCU+FPU, 100DMIPS, up to 512KB Flash, 160KB SRAM, analog, audio, ext. SMPS 462 = Ultra-low-power ARM® Cortex®-M4 32-bit MCU+FPU, 100DMIPS, 512KB Flash, 160KB SRAM, analog, audio, AES 471 = Ultra-low-power ARM® Cortex®-M4 32-bit MCU+FPU, 100DMIPS, up to 1MB Flash, 128 KB SRAM, analog, audio 475 = Ultra-low-power ARM® Cortex®-M4 32-bit MCU+FPU, 100DMIPS, up to 1MB Flash, 128 KB SRAM, USB OTG FS, analog, audio 476 = Ultra-low-power ARM® Cortex®-M4 32-bit MCU+FPU, 100DMIPS, up to 1MB Flash, 128 KB SRAM, USB OTG FS, LCD, analog, audio 486 = Ultra-low-power ARM® Cortex®-M4 32-bit MCU+FPU, 100DMIPS, up to 1MB Flash, 128KB SRAM, USB OTG FS, LCD, analog, audio, AES 496 = Ultra-low-power ARM® Cortex®-M4 32-bit MCU+FPU, 100DMIPS, up to 1MB Flash, 320KB SRAM, USB OTG FS, audio, ext SMPS 4A6 = Ultra-low-power ARM® Cortex®-M4 32-bit MCU+FPU, 100DMIPS, 1MB Flash, 320KB SRAM, USB OTG FS, audio, AES+HASH, ext. SMPS 4R5 = Ultra-low-power ARM® Cortex®-M4 32-bit MCU+FPU, 150DMIPS, up to 2MB Flash, 640kB SRAM, USB OTG FS, analog, ext. SMPS 4R7 = Ultra-low-power ARM® Cortex®-M4 32-bit MCU+FPU, 150DMIPS, up to 2MB Flash, 640kB SRAM, USB OTG FS, LCD-TFT, analog, ext. SMPS 4R9 = Ultra-low-power ARM® Cortex®-M4 32-bit MCU+FPU, 150DMIPS, up to 2MB Flash, 640kB SRAM, USB OTG FS, LCD-TFT & MIPI DSI, analog, ext. SMPS 4S5 = Ultra-low-power ARM® Cortex®-M4 32-bit MCU+FPU, 150DMIPS, up to 2MB Flash, 640kB SRAM, USB OTG FS, analog, ext. SMPS, AES+HASH 4S7 = Ultra-low-power ARM® Cortex®-M4 32-bit MCU+FPU, 150DMIPS, up to 2MB Flash, 640kB SRAM, USB OTG FS, LCD-TFT, analog, ext. SMPS, AES+HASH 4S9 = Ultra-low-power ARM® Cortex®-M4 32-bit MCU+FPU, 150DMIPS, up to 2MB Flash, 640kB SRAM, USB OTG FS, LCD-TFT & MIPI DSI, analog, ext. SMPS, AES+HASH |
X | Number Of Pins | D = 14 pins F = 20 pins E = 25 pins G = 28 pins K = 32 pins T = 36 pins C = 48/49 pins U = 63 pins R = 64 pins J = 72 pins M = 81 pins V = 100/104 pins Q = 132 pins Z = 144 pins A = 169 pins |
X | Flash Size | 3 = 8kB 4 = 16kB 6 = 32kB 8 = 64kB B = 128kB Z = 192kB C = 256kB D = 384kB E = 512kB G = 1024kB I = 2048kB |
X | Packaging | H = TFBGA/UFBGA I = UFBGA J = UFBGA T = LQFP U = UFQFPN Y = WLCSP P = TSSOP |
X | Temperature Range | 3 = -40°C to 125°C 6 = -40°C to 85°C 7 = -40°C to 105°C |
X | Device Generation | For L1xx only: Blank A = Device generation A X = Device generation X |
X | Options | Blank = VDD range: 1.8V to 3.6V, BOR enabled D = VDD range: 1.65V to 3.6V and BOR disabled S = One power pair (for STM32L031GxUxS) P = Dedicated pinout supporting external SMPS |
XX | Packing | Blank = Tray or tube TR = Tape and reel xxx = Programmed parts |
Note: Part number description table describes usual part-numbering system for more chips, therefore this table can contain information, that might not be valid for the actually selected chip. The information here are provided on the best-effort basis and might be either inaccurate or incoplete. Therefore always check the latest datasheet of the chip for part number description detail. If you find some inaccuracy, let us please know.
go back to result pageSupported by programmers and programming adapters/modules:
BeeHive204 | adapter/module: DIL48/QFP100 ZIF STM32-5 (70-3491) OR DIL48/QFP100 ZIF STM32-5&GD32 (70-5899) OR DIL48/QFP100 ZIF STM32-4 (70-2874) |
BeeHive204AP | adapter/module: AP1 QFP100 ZIF STM32-5 (71-2216) OR AP1 QFP100 ZIF STM32-5&GD32 (71-5900) |
BeeHive208S | adapter/module: DIL48/QFP100 ZIF STM32-5 (70-3491) OR DIL48/QFP100 ZIF STM32-5&GD32 (70-5899) OR DIL48/QFP100 ZIF STM32-4 (70-2874) |
BeeHive304 | adapter/module: AP3 QFP100-1.02 STM32-5 (73-3885) or AP3 QFP100-1.02 STM32-5&GD32 (73-5901) |
BeeProg2 | adapter/module: DIL48/QFP100 ZIF STM32-5 (70-3491) OR DIL48/QFP100 ZIF STM32-5&GD32 (70-5899) OR DIL48/QFP100 ZIF STM32-4 (70-2874) |
BeeProg2AP | adapter/module: AP1 QFP100 ZIF STM32-5 (71-2216) OR AP1 QFP100 ZIF STM32-5&GD32 (71-5900) |
BeeProg2C | adapter/module: DIL48/QFP100 ZIF STM32-5 (70-3491) OR DIL48/QFP100 ZIF STM32-5&GD32 (70-5899) OR DIL48/QFP100 ZIF STM32-4 (70-2874) |
BeeProg3 | adapter/module: AP3 QFP100-1.02 STM32-5 (73-3885) or AP3 QFP100-1.02 STM32-5&GD32 (73-5901) |
BeeHive204AP-AU (discontinued) | adapter/module: AP1 QFP100 ZIF STM32-5 (71-2216) OR AP1 QFP100 ZIF STM32-5&GD32 (71-5900) |