Device: NAND02GR3B2DZA [VFBGA63]
Manufacturer: Numonyx
Part number description for this device:
Move the cursor over the box to highlight particular sectionNAND | NAND Flash Memory | |
XXX | Density | 128 = 128Mbit 256 = 256Mbit 512 = 512Mbit 01G = 1Gbit 02G = 2Gbit 04G = 4Gbit 08G = 8Gbit 16G = 16Gbit 32G = 32Gbit 64G = 64Gbit |
X | Operating Voltage | R = Vdd=1.7V to 1.95V W = Vdd=2.7V to 3.6V |
X | Bus Width | 3 = x8 4 = x16 |
X | Family Identifier | A = 512+16 Bytes page, SLC B = 2048+64 Bytes page, SLC C = 2048+64 Bytes page, MLC D = 4096+128 Bytes page, MLC F = 4096+128 Bytes page, SLC |
X | Device Options | 0CE don\\\\\\\\\\\\\\\'t care disabled 2 = CE don\\\\\\\'t care enabled 3 = CE don\\\'t care enabled and automatic page 0 read at pwer-up 4 = 2CE / 2RB, CE don\'t care 8 = 4CE / 4RB, CE don't care |
X | Product Version | A = First version B = Second version C = Third version D = Fourth vesion S = Fifth version |
XX | Package Type | N = TSOP48 (12x20mm) V = USOP48 (12x17x0.65mm) ZA = VFBGA55 (8x10x1mm, 6x8 ball array, 0.8mm pitch) ZA = VFBGA63 (9x11x1mm, 6x8 ball array, 0.8mm pitch) ZB = TFBGA63 (9.5x12x1.2mm, 6x8 ball array, 0.8mm pitch) ZC = LFBGA63 (9.5x12x1.4mm, 6x8 ball array, 0.8mm pitch) ZL = LGA52 (12x17mm) |
X | Temperature Range | 1 = 0°C to 70°C 6 = -40°C to 85°C |
X | Option | Blank = Standard packing T = Tape&Reel packing E = Lead-free package, tray F = Lead-free package, Tape&Reel packing |
Note: Part number description table describes usual part-numbering system for more chips, therefore this table can contain information, that might not be valid for the actually selected chip. The information here are provided on the best-effort basis and might be either inaccurate or incoplete. Therefore always check the latest datasheet of the chip for part number description detail. If you find some inaccuracy, let us please know.
go back to result pageSupported by programmers and programming adapters/modules:
BeeHive204 | adapter/module: DIL48/BGA63-1 ZIF NAND-1 (70-3105) |
BeeHive204AP | adapter/module: AP1 BGA63-1 ZIF NAND-1 (71-3669) |
BeeHive208S | adapter/module: DIL48/BGA63-1 ZIF NAND-1 (70-3105) |
BeeHive304 | adapter/module: AP3 BGA63-1.12 NAND-1 (73-3166) OR AP3 BGA63-1.13 CS NAND-1 (73-4250) |
BeeProg2 | adapter/module: DIL48/BGA63-1 ZIF NAND-1 (70-3105) |
BeeProg2AP | adapter/module: AP1 BGA63-1 ZIF NAND-1 (71-3669) |
BeeProg2C | adapter/module: DIL48/BGA63-1 ZIF NAND-1 (70-3105) |
BeeProg3 | adapter/module: AP3 BGA63-1.12 NAND-1 (73-3166) OR AP3 BGA63-1.13 CS NAND-1 (73-4250) |
BeeHive204AP-AU (discontinued) | adapter/module: AP1 BGA63-1 ZIF NAND-1 (71-3669) |