Device: NANDCBR4N7AZBC [TFBGA137]
Manufacturer: Micron
Part number description for this device:
Move the cursor over the box to highlight particular sectionNAND | NAND Flash Memory | |
X | NAND Flash Density | A = 1Gbit B = 2Gbits C = 4Gbits D = 8Gbits |
X | DRAM Density | 0128Mbits + 512Mbits 1 = 128Mbits + 256Mbits 9 = 512Mbits A = 1Gbit B = 2Gbits 3 = 3Gbits C = 4Gbits |
X | NAND Flash Operating Voltage | R = 1.7V to 1.95V W = 2.5V to 3.6V |
X | NAND Bus Width | 3 = x8 4 = x16 |
X | Family Identifier | N = 2112-byte page NAND flash |
X | DRAM Options | 0SDR, x16, 133MHz 1 = SDR, x32, 133MHz 2 = DDR, x16, 133MHz 3 = DDR, x32, 133MHz 4 = DDR, x16, 166MHz 5 = DDR, x32, 166MHz 6 = SDR, x16, 166MHz 7 = SDR, x32, 166MHz |
X | Product Version | - A or B or C |
XXX | Package Type | ZBB = TFBGA107, 10.5 x 13mm x 1.2mm ZBC = TFBGA137, 10.5 x 13mm x 1.2mm ZCC = LFBGA137, 10.5 x 13mm x 1.4mm ZBA = TFBGA149, 10 x 13.5mm x 1.2mm ZDA = TFBGA153, 11 x 10mm x 1.2mm |
X | Temperature Range | 5 = -30°C to 85°C |
X | Option | E = Standard packing F = Tape and Reel packing |
Note: Part number description table describes usual part-numbering system for more chips, therefore this table can contain information, that might not be valid for the actually selected chip. The information here are provided on the best-effort basis and might be either inaccurate or incoplete. Therefore always check the latest datasheet of the chip for part number description detail. If you find some inaccuracy, let us please know.
go back to result pageSupported by programmers and programming adapters/modules:
BeeHive204 | adapter/module: DIL48/BGA137-1 ZIF NAND-1 (70-3113) |
BeeHive208S | adapter/module: DIL48/BGA137-1 ZIF NAND-1 (70-3113) |
BeeProg2 | adapter/module: DIL48/BGA137-1 ZIF NAND-1 (70-3113) |
BeeProg2C | adapter/module: DIL48/BGA137-1 ZIF NAND-1 (70-3113) |