Device: DS1554
Manufacturer: Maxim
Part number description for this device:
Move the cursor over the box to highlight particular sectionDS | Dallas | |
XX | Family Descriptor | 12 = NVRAM 13 = NVRAM with Battery Monitor 16 = Partitionable NVRAM 17 = 3.0 V Partitionable NVRAM |
XX | Density | 20 = 2kx8 25 = 8kx8 30, 35 = 32kx8 43 = 8kx8 with Phantom Clock 44 = 32kx8 with Phantom Clock 45 = 128kx8 48 = 128kx8 with Phantom Clock 49 = 256kx8 50 = 512kx8 51 = 512kx8 with Phantom Clock 58 = 128kx16 65 = 1Mx8 70 = 2Mx8 |
X | Power Supply | Blank = 5V W = 3.3V |
XX | Vcc Tolerance | AB = +/-5\\% AD, Y = +/-10\% |
X | Package Type | Blank = 600mil DIP P = PowerCap Module L = Low Profile Module |
XXX | Access Speed | 70 = 70 ns 100 = 100 ns 120 = 120 ns 150 = 150 ns 200 = 200 ns |
XXX | Temperature Range | Blank = Comercial IND = Industrial |
Note: Part number description table describes usual part-numbering system for more chips, therefore this table can contain information, that might not be valid for the actually selected chip. The information here are provided on the best-effort basis and might be either inaccurate or incoplete. Therefore always check the latest datasheet of the chip for part number description detail. If you find some inaccuracy, let us please know.
go back to result pageSupported by programmers and programming adapters/modules:
BeeHive204 | |
BeeHive208S | |
BeeProg2 | |
BeeProg2C | |
MEMprog2 (discontinued) | |
SmartProg2 (discontinued) |