Device: MX63U1GC1GAAXM [FBGA162]
Manufacturer: Macronix
Part number description for this device:
Move the cursor over the box to highlight particular sectionMX | Macronix | |
XX | Type | 63 = NAND + LPDRAM MCP |
X | NAND Voltage | U = 1.8V |
XX | NAND Density | 12 = 512 Mbit 1G = 1 Gbit 2G = 2 Gbit 4G = 4 Gbit 8G = 8 Gbit AG = 16 Gbit BG = 32 Gbit CG = 64 Gbit |
X | NAND Configuration | A = x8, 8-bit ECC, 1st generation B = x16, 8-bit ECC, 1st generation C = x8, 4-bit ECC, 1st generation D = x16, 4-bit ECC, 1st generation |
XX | LPDDR Density | 56 = 256 Mbit 12 = 512 Mbit 1G = 1 Gbit 2G = 2 Gbit 4G = 4 Gbit 8G = 8 Gbit |
X | LPDDR Configuration | A = DDR2, x32, 1.7V to 1.95V, 1st generation, 200MHz B = DDR2, x32, 1.7V to 1.95V, 2nd generation, 533MHz C = DDR2, x32, 1.7V to 1.95V, 3rd generation, 533MHz E = DDR, x16, 1.7V to 1.95V, 5th generation, 200MHz F = DDR, x32, 1.7V to 1.95V, 5th generation, 200MHz J = DDR, x16, 1.7V to 1.95V, 5th generation, 200MHz K = DDR, x32, 1.7V to 1.95V, 5th generation, 200MHz G = DDR2, x16, 1.7V to 1.95V, 6th generation, 533MHz H = DDR2, x32, 1.7V to 1.95V, 6th generation, 533MHz |
X | MCP Combinations | A = 1 NAND, 1 LPDDR, CE# 1/1 |
XX | Package Type | XM = FBGA162 XN = FBGA130 |
X | Operating Temperature | I = Industrial |
XX | Option Code | 00 = -30°C to 85°C 01 = -40°C to 85°C |
Note: Part number description table describes usual part-numbering system for more chips, therefore this table can contain information, that might not be valid for the actually selected chip. The information here are provided on the best-effort basis and might be either inaccurate or incoplete. Therefore always check the latest datasheet of the chip for part number description detail. If you find some inaccuracy, let us please know.
go back to result pageSupported by programmers and programming adapters/modules:
BeeHive204 | adapter/module: DIL48/BGA162-2 ZIF NAND-1 (70-3276) |
BeeHive204AP | adapter/module: AP1 BGA162-2 ZIF NAND-1 (71-4239) |
BeeHive208S | adapter/module: DIL48/BGA162-2 ZIF NAND-1 (70-3276) |
BeeHive304 | adapter/module: AP3 BGA162-2.10 NAND-1 (73-4891) |
BeeProg2 | adapter/module: DIL48/BGA162-2 ZIF NAND-1 (70-3276) |
BeeProg2AP | adapter/module: AP1 BGA162-2 ZIF NAND-1 (71-4239) |
BeeProg2C | adapter/module: DIL48/BGA162-2 ZIF NAND-1 (70-3276) |
BeeProg3 | adapter/module: AP3 BGA162-2.10 NAND-1 (73-4891) |
BeeHive204AP-AU (discontinued) | adapter/module: AP1 BGA162-2 ZIF NAND-1 (71-4239) |