Device: AS3016204-0108 [WSON8]
Manufacturer: Avalanche Tech.
Part number description for this device:
Move the cursor over the box to highlight particular sectionX | Brand | A = Avalanche Technology |
X | Product Family | S = Persistent SRAM (MRAM) |
X | Operating Voltage | 1 = 1.7V to 2.0V 2 = 1.71V to 1.89V 3 = 2.7V to 3.6V or 1.8V to 3.6V |
XXX | Density | 001 = 1Mbit 004 = 4Mbit 008 = 8Mbit 016 = 16Mbit 032 = 32Mbit |
X | Interface Type | 1,A = Serial peripherial interface (SDR) 2 = Serial peripherial interface (DDR) 3 = Parallel asynchronous interface |
X | SubInterface Type | 01 = x1 Single SPI 04 = x4 08 = x8 16 = x16 |
XXXX | Performance | 0001 = 1MHz 0005 = 5MHz 0010 = 10MHz 0050 = 50MHz 0054 = 54MHz 0108 = 108MHz 035n = 35ns access time 045n = 45ns access time |
X | Die Revision | B = B revision X = Reserved |
XX | Temperature Range | 0C = 0°C to 85°C 0I = -40°C to 85°C 0P = -40°C to 105°C 0N = -40°C to 125°C |
XX | Package Type | BA = 24-ball FBGA BC = 48-ball FBGA WA = 8-pad WSON SA = 8-pin SOIC TA = 54-pin TSOP |
X | Packing Type | R = Tape and reel Y = Tray |
Note: Part number description table describes usual part-numbering system for more chips, therefore this table can contain information, that might not be valid for the actually selected chip. The information here are provided on the best-effort basis and might be either inaccurate or incoplete. Therefore always check the latest datasheet of the chip for part number description detail. If you find some inaccuracy, let us please know.
go back to result page