Device: MST8A08B16FMHF-5 [FBGA107]
Manufacturer: ATO Solution
Part number description for this device:
Move the cursor over the box to highlight particular sectionMST | ATO Solution Co. Ltd | |
X | Product Type | 5 = NAND Flash + DDR3 SDRAM 7 = NAND Flash + DDR2 SDRAM 8 = NAND Flash + Mobile SDRAM 9 = NAND Flash + LPDDR SDRAM |
X | NAND Flash Density | A = 256Mbit B = 512Mbit D = 1Gbit F = 2Gbit |
XX | NAND Flash I/O | 08 = x8 16 = x16 |
X | SDRAM Density | B = 256Mbit D = 512Mbit F = 1Gbit G = 2Gbit H = 4Gbit |
XX | SDRAM I/O | 16 = x16 32 = x32 |
X | Voltage | D = NAND Flash 3.3V, SDRAM 1.8V F = NAND Flash 1.8V, SDRAM 1.8V G = NAND Flash 3.3V, SDRAM 1.5V |
X | Generation | M = 1st N = 2nd |
XX | Package Type | FC = 104-ball FBGA 9x9mm, Halogen free H = 119-ball FBGA 10x13mm, Halogen free HC = 104-ball FBGA 9x9mm, Halogen free HF = 107-ball FBGA 10,5x13mm, Halogen free For LPDDR SDRAM: H = 137-ball FBGA 10,5x13mm, Halogen free HF = 130-ball FBGA 8x9mm |
X | NAND Flash Speed | 2 = 25ns 3 = 30ns 5 = 50ns |
XX | SDRAM Data Rate | For DDR2 SDRAM: 53 = 533Mbps 66 = 667Mbps 80 = 800Mbps For DDR3 SDRAM: 106 = 1066Mbps 133 = 1333Mbps 160 = 1600Mbps For mobile SDRAM: 16 = 166MHz For LPDDR SDRAM: 33 = 333Mbps |
X | Temperature Range | For mobile SDRAM: E = -25°C to 85°C |
X | Customer Code |
Note: Part number description table describes usual part-numbering system for more chips, therefore this table can contain information, that might not be valid for the actually selected chip. The information here are provided on the best-effort basis and might be either inaccurate or incoplete. Therefore always check the latest datasheet of the chip for part number description detail. If you find some inaccuracy, let us please know.
go back to result pageSupported by programmers and programming adapters/modules:
BeeHive204 | adapter/module: DIL48/BGA107-1 ZIF NAND-1 (70-3112) |
BeeHive208S | adapter/module: DIL48/BGA107-1 ZIF NAND-1 (70-3112) |
BeeProg2 | adapter/module: DIL48/BGA107-1 ZIF NAND-1 (70-3112) |
BeeProg2C | adapter/module: DIL48/BGA107-1 ZIF NAND-1 (70-3112) |